The seven Kyralian domains. A magician takes cards at or below their level from their discipline's domain, and at or below half their level, rounded up, from any other.
All cards
| Name | Domain | Level | Type | Recall | Built from |
|---|---|---|---|---|---|
| Change of Face | Thieves' Road | 1 | spell | 0 | Uncanny Disguise |
| Extend Shield | Shields and Barriers | 1 | ability | 1 | I Am Your Shield |
| Full Strike | Warrior Skills | 1 | spell | 1 | Unleash Chaos |
| Guarded Mind | Mind | 1 | ability | 0 | Deft Deceiver |
| Healer's Touch | Healing | 1 | spell | 1 | Mending Touch |
| Primer of Forces | Alchemy | 1 | grimoire | 2 | Book of Ava |
| Primer of Heat and Light | Alchemy | 1 | grimoire | 2 | Book of Tyfar |
| Shield Another | Shields and Barriers | 1 | ability | 0 | Bare Bones |
| Steadying Presence | Healing | 1 | ability | 0 | Reassurance |
| Stolen Shield | Black Magic | 1 | spell | 1 | Umbral Veil |
| Take | Black Magic | 1 | spell | 1 | new |
| Thief's Fingers | Thieves' Road | 1 | ability | 0 | Pick and Pull |
| Warding | Warrior Skills | 1 | spell | 0 | Rune Ward |
| Words of Strength | Mind | 1 | ability | 1 | Inspirational Words |
| Drain | Black Magic | 2 | spell | 1 | Siphon Essence |
| Firestrike | Warrior Skills | 2 | spell | 1 | Cinder Grasp |
| Hardened Shield | Shields and Barriers | 2 | ability | 0 | Fortified Armor |
| Hold Fast | Thieves' Road | 2 | spell | 0 | Shadowbind |
| Knit Flesh | Healing | 2 | spell | 1 | Healing Hands |
| Treatise on Locks and Wards | Alchemy | 2 | grimoire | 2 | Book of Vagras |
| Truth-read | Mind | 2 | spell | 1 | Tell No Lies |
| Blood Gem | Black Magic | 3 | ability | 0 | new |
| Levitation | Warrior Skills | 3 | spell | 1 | Flight |
| Reinforce | Shields and Barriers | 3 | spell | 1 | new |
| Self-Healing | Healing | 3 | ability | 2 | Second Wind |
| Share Sight | Mind | 3 | spell | 1 | Through Your Eyes |
| Snuff the Lights | Thieves' Road | 3 | spell | 1 | Veil of Night |
| Treatise on Illusion | Alchemy | 3 | grimoire | 2 | Book of Sitil |
| Calm the Mind | Mind | 4 | ability | 1 | Soothing Speech |
| Draw Fire | Shields and Barriers | 4 | ability | 1 | Goad Them On |
| Give Strength | Black Magic | 4 | spell | 1 | Shared Trauma |
| Hold to Life | Healing | 4 | spell | 1 | Life Ward |
| Slip Past | Thieves' Road | 4 | ability | 0 | Stealth Expertise |
| Stunstrike | Warrior Skills | 4 | spell | 1 | Hypnotic Shimmer |
| Treatise on Stone and Structure | Alchemy | 4 | grimoire | 2 | Book of Korvax |
| Field Healing | Healing | 5 | spell | 2 | Healing Field |
| Mind-read | Mind | 5 | spell | 2 | Thought Delver |
| Mindstrike | Warrior Skills | 5 | spell | 1 | Terrify |
| Raise Barrier | Alchemy | 5 | spell | 2 | Manifest Wall |
| Shieldwright | Shields and Barriers | 5 | ability | 1 | Armorer |
| Silence | Thieves' Road | 5 | spell | 1 | Hush |
| Steal Power | Black Magic | 5 | spell | 2 | Dire Strike |
| Forcewave | Warrior Skills | 6 | spell | 2 | Preservation Blast |
| Full Healing | Healing | 6 | spell | 2 | Restoration |
| Lift | Alchemy | 6 | spell | 0 | Telekinesis |
| Alchemist's Discipline | Alchemy | 7 | ability | 2 | Codex-Touched |
| Healer's Discipline | Healing | 7 | ability | 2 | Splendor-Touched |
| Warrior's Discipline | Warrior Skills | 7 | ability | 2 | Arcana-Touched |
| Advanced Forces | Alchemy | 8 | grimoire | 2 | Book of Grynn |
| Shield of Healing | Healing | 8 | spell | 2 | Shield Aura |
| Turn the Strike | Warrior Skills | 8 | spell | 1 | Arcane Reflection |
| Healing Wave | Healing | 9 | spell | 2 | Salvation Beam |
| Shatter the Ground | Warrior Skills | 9 | spell | 2 | Earthquake |
| Treatise on Fire | Alchemy | 9 | grimoire | 2 | Book of Norai |
| Joined Strength | Alchemy | 10 | spell | 1 | Transcendent Union |
| Rain of Fire | Warrior Skills | 10 | spell | 1 | Falling Sky |
| Renewal | Healing | 10 | spell | 3 | Invigoration |
Healing
| Name | Level | Type | Recall | Built from |
|---|---|---|---|---|
| Healer's Touch | 1 | spell | 1 | Mending Touch |
| Steadying Presence | 1 | ability | 0 | Reassurance |
| Knit Flesh | 2 | spell | 1 | Healing Hands |
| Self-Healing | 3 | ability | 2 | Second Wind |
| Hold to Life | 4 | spell | 1 | Life Ward |
| Field Healing | 5 | spell | 2 | Healing Field |
| Full Healing | 6 | spell | 2 | Restoration |
| Healer's Discipline | 7 | ability | 2 | Splendor-Touched |
| Shield of Healing | 8 | spell | 2 | Shield Aura |
| Healing Wave | 9 | spell | 2 | Salvation Beam |
| Renewal | 10 | spell | 3 | Invigoration |
Warrior Skills
| Name | Level | Type | Recall | Built from |
|---|---|---|---|---|
| Full Strike | 1 | spell | 1 | Unleash Chaos |
| Warding | 1 | spell | 0 | Rune Ward |
| Firestrike | 2 | spell | 1 | Cinder Grasp |
| Levitation | 3 | spell | 1 | Flight |
| Stunstrike | 4 | spell | 1 | Hypnotic Shimmer |
| Mindstrike | 5 | spell | 1 | Terrify |
| Forcewave | 6 | spell | 2 | Preservation Blast |
| Warrior's Discipline | 7 | ability | 2 | Arcana-Touched |
| Turn the Strike | 8 | spell | 1 | Arcane Reflection |
| Shatter the Ground | 9 | spell | 2 | Earthquake |
| Rain of Fire | 10 | spell | 1 | Falling Sky |
Alchemy
| Name | Level | Type | Recall | Built from |
|---|---|---|---|---|
| Primer of Forces | 1 | grimoire | 2 | Book of Ava |
| Primer of Heat and Light | 1 | grimoire | 2 | Book of Tyfar |
| Treatise on Locks and Wards | 2 | grimoire | 2 | Book of Vagras |
| Treatise on Illusion | 3 | grimoire | 2 | Book of Sitil |
| Treatise on Stone and Structure | 4 | grimoire | 2 | Book of Korvax |
| Raise Barrier | 5 | spell | 2 | Manifest Wall |
| Lift | 6 | spell | 0 | Telekinesis |
| Alchemist's Discipline | 7 | ability | 2 | Codex-Touched |
| Advanced Forces | 8 | grimoire | 2 | Book of Grynn |
| Treatise on Fire | 9 | grimoire | 2 | Book of Norai |
| Joined Strength | 10 | spell | 1 | Transcendent Union |
Mind
| Name | Level | Type | Recall | Built from |
|---|---|---|---|---|
| Guarded Mind | 1 | ability | 0 | Deft Deceiver |
| Words of Strength | 1 | ability | 1 | Inspirational Words |
| Truth-read | 2 | spell | 1 | Tell No Lies |
| Share Sight | 3 | spell | 1 | Through Your Eyes |
| Calm the Mind | 4 | ability | 1 | Soothing Speech |
| Mind-read | 5 | spell | 2 | Thought Delver |
Shields and Barriers
| Name | Level | Type | Recall | Built from |
|---|---|---|---|---|
| Extend Shield | 1 | ability | 1 | I Am Your Shield |
| Shield Another | 1 | ability | 0 | Bare Bones |
| Hardened Shield | 2 | ability | 0 | Fortified Armor |
| Reinforce | 3 | spell | 1 | new |
| Draw Fire | 4 | ability | 1 | Goad Them On |
| Shieldwright | 5 | ability | 1 | Armorer |
Thieves' Road
| Name | Level | Type | Recall | Built from |
|---|---|---|---|---|
| Change of Face | 1 | spell | 0 | Uncanny Disguise |
| Thief's Fingers | 1 | ability | 0 | Pick and Pull |
| Hold Fast | 2 | spell | 0 | Shadowbind |
| Snuff the Lights | 3 | spell | 1 | Veil of Night |
| Slip Past | 4 | ability | 0 | Stealth Expertise |
| Silence | 5 | spell | 1 | Hush |
Black Magic
| Name | Level | Type | Recall | Built from |
|---|---|---|---|---|
| Stolen Shield | 1 | spell | 1 | Umbral Veil |
| Take | 1 | spell | 1 | new |
| Drain | 2 | spell | 1 | Siphon Essence |
| Blood Gem | 3 | ability | 0 | new |
| Give Strength | 4 | spell | 1 | Shared Trauma |
| Steal Power | 5 | spell | 2 | Dire Strike |